Research
London conservation areas and listed buildings, 2026
Across the 33 London local planning authorities, there are approximately 41,550 listed building entries on the National Heritage List for England and 1064 designated conservation areas. The table below summarises the figure for each borough, together with Article 4 direction status as of 2026. Data is drawn from Historic England, the Greater London Authority and borough planning portals. Free to reuse with attribution to Vestige.
| Borough | Conservation areas | Listed entries (approx.) | Article 4 |
|---|---|---|---|
| Richmond upon Thames | 73 | 1,100 | Yes |
| Lambeth | 64 | 1,500 | Yes |
| Tower Hamlets | 58 | 2,100 | Yes |
| Westminster | 56 | 11,400 | Yes |
| Hammersmith & Fulham | 47 | 600 | Yes |
| Bromley | 47 | 600 | Yes |
| Southwark | 44 | 2,400 | Yes |
| Wandsworth | 44 | 600 | Yes |
| Camden | 40 | 5,600 | Yes |
| Islington | 40 | 2,400 | Yes |
| Kensington & Chelsea | 38 | 4,000 | Yes |
| Hounslow | 33 | 600 | Yes |
| Hillingdon | 33 | 400 | Yes |
| Ealing | 30 | 500 | Yes |
| Hackney | 29 | 1,500 | Yes |
| Haringey | 29 | 400 | Yes |
| Harrow | 28 | 250 | Yes |
| City of London | 27 | 600 | Yes |
| Kingston upon Thames | 27 | 400 | Yes |
| Lewisham | 26 | 400 | Yes |
| Merton | 26 | 250 | Yes |
| Croydon | 25 | 400 | Yes |
| Newham | 24 | 200 | Yes |
| Greenwich | 23 | 800 | Yes |
| Bexley | 22 | 250 | Yes |
| Brent | 22 | 200 | Yes |
| Enfield | 22 | 450 | Yes |
| Waltham Forest | 18 | 200 | Yes |
| Barnet | 17 | 600 | Yes |
| Sutton | 16 | 250 | Yes |
| Redbridge | 13 | 150 | Yes |
| Barking & Dagenham | 12 | 100 | No |
| Havering | 11 | 350 | No |
| Greater London total | 1064 | 41,550 | 31/33 |
Sources
Method
Conservation area counts taken from each borough's published register. Listed building counts rounded from NHLE advanced search by local planning authority. Article 4 status reflects directions in force as of May 2026; scope varies materially and is summarised on each borough page.
Begin a Conversation
Ready to talk through your project?
Tell us about the property, the local authority and a brief outline of the matter. A senior consultant will reply within 48 hours with a written, scoped proposal. There is no obligation.
Senior consultant · 48-hour response · No obligation