London listed buildings and conservation areas, by borough
Greater London contains roughly 41,550 entries on the National Heritage List for England and around 1,064 conservation areas across 33 local planning authorities. The table below is an indicative borough-level reference, drawn from the NHLE and borough conservation area registers, with direct links into the NHLE for the authoritative current count.
| Borough | Listed entries (approx.) | Conservation areas | Article 4 | NHLE |
|---|---|---|---|---|
| Westminster | 11,400 | 56 | Yes | Search |
| Camden | 5,600 | 40 | Yes | Search |
| Kensington & Chelsea | 4,000 | 38 | Yes | Search |
| Islington | 2,400 | 40 | Yes | Search |
| Southwark | 2,400 | 44 | Yes | Search |
| Tower Hamlets | 2,100 | 58 | Yes | Search |
| Hackney | 1,500 | 29 | Yes | Search |
| Lambeth | 1,500 | 64 | Yes | Search |
| Richmond upon Thames | 1,100 | 73 | Yes | Search |
| Greenwich | 800 | 23 | Yes | Search |
| Wandsworth | 600 | 44 | Yes | Search |
| Hammersmith & Fulham | 600 | 47 | Yes | Search |
| Barnet | 600 | 17 | Yes | Search |
| City of London | 600 | 27 | Yes | Search |
| Bromley | 600 | 47 | Yes | Search |
| Hounslow | 600 | 33 | Yes | Search |
| Ealing | 500 | 30 | Yes | Search |
| Enfield | 450 | 22 | Yes | Search |
| Haringey | 400 | 29 | Yes | Search |
| Lewisham | 400 | 26 | Yes | Search |
| Croydon | 400 | 25 | Yes | Search |
| Kingston upon Thames | 400 | 27 | Yes | Search |
| Hillingdon | 400 | 33 | Yes | Search |
| Havering | 350 | 11 | No | Search |
| Bexley | 250 | 22 | Yes | Search |
| Sutton | 250 | 16 | Yes | Search |
| Merton | 250 | 26 | Yes | Search |
| Harrow | 250 | 28 | Yes | Search |
| Newham | 200 | 24 | Yes | Search |
| Waltham Forest | 200 | 18 | Yes | Search |
| Brent | 200 | 22 | Yes | Search |
| Redbridge | 150 | 13 | Yes | Search |
| Barking & Dagenham | 100 | 12 | No | Search |
How to read this table
Listed building counts are approximate figures rounded from the National Heritage List for England (NHLE). The NHLE counts list entries, and a single entry can cover a terrace of houses, a square or a complex of structures, so the number of physical listed buildings is higher. For the authoritative current figure for any borough, use the NHLE advanced search filtered by local planning authority.
Conservation area counts are drawn from each borough's published conservation area register or local plan evidence base. Article 4 status reflects whether the borough operates one or more directions affecting permitted development; the scope varies considerably between boroughs and between conservation areas within a borough. See Article 4 Directions in London for the detail.
Why this matters
Whether a property is listed, sits within a conservation area or falls under an Article 4 direction determines which consents are required before work can begin. Works to a listed building of any grade, internal or external, require listed building consent under section 8 of the Planning (Listed Buildings and Conservation Areas) Act 1990. Works in a conservation area engage section 72 of the same Act and the section 16 NPPF tests, and may require a heritage statement.
Begin a Conversation
Ready to talk through your project?
Tell us about the property, the local authority and a brief outline of the matter. A senior consultant will reply within 48 hours with a written, scoped proposal. There is no obligation.
Senior consultant · 48-hour response · No obligation